Skip to product information
1 of 5

Ring Flat Zirconia Captive Bead

Ring Flat Zirconia Captive Bead

login or Register for wholesale prices

View full details
*
Save Product
SKU Color Thickness Diameter Ballsize Quantity Customer name (?) Delivery time
R51-16083-KC Black/Crystal 1,2 mm 8 mm 3 mm 3 days
R51-16104-KC Black/Crystal 1,2 mm 10 mm 4 mm 5-7 days
R51-16083-GDC Gold/Crystal 1,2 mm 8 mm 3 mm 5-7 days
R51-16104-GDC Gold/Crystal 1,2 mm 10 mm 4 mm 3 days
R51-16083-WC Rainbow/Crystal 1,2 mm 8 mm 3 mm 5-7 days
R51-16104-WC Rainbow/Crystal 1,2 mm 10 mm 4 mm 5-7 days
R51-16083-RDC Rose Gold/Crystal 1,2 mm 8 mm 3 mm 3 days
R51-16104-RDC Rose Gold/Crystal 1,2 mm 10 mm 4 mm 3 days